Most Recent Vandergrift Homes For Sale
| View All Vandergrift Homes For Sale | ||
|
119 Lowell St, Vandergrift, PA 15690 | $39,900 3 beds 1 bath |
|
Hancock Ave, Vandergrift, PA 15690 | $24,900 4 beds 2 baths |
|
100 Maryland Ave, Vandergrift, PA 15690 | $84,900 2 beds 2 baths |
Real Estate Resources |
Vandergrift Apartments
There are 84 apartments found in and near the Vandergrift area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings