Most Recent Vandergrift Homes For Sale
| View All Vandergrift Homes For Sale | ||
|
505 Emerson St, Vandergrift, PA 15690 | $61,900 3 beds, 2 baths |
|
924 Howell St, Vandergrift, PA 15690 | $52,900 3 beds, 2 baths |
|
912 Cooper St, Vandergrift, PA 15690 | $10,000 2 beds, 1 bath |
Real Estate Resources |
Vandergrift Apartments
There are 20 apartments found in and near the Vandergrift area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings